BLS
http://data.bls.gov/timeseries/LNS14000000
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2003 | 5.8 | 5.9 | 5.9 | 6.0 | 6.1 | 6.3 | 6.2 | 6.1 | 6.1 | 6.0 | 5.8 | 5.7 |
| 2004 | 5.7 | 5.6 | 5.8 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.5 | 5.4 | 5.4 |
| 2005 | 5.3 | 5.4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 |
| 2006 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.5 | 4.4 | 4.5 | 4.4 |
| 2007 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.6 | 4.7 | 4.6 | 4.7 | 4.7 | 4.7 | 5.0 |
| 2008 | 5.0 | 4.9 | 5.1 | 5.0 | 5.4 | 5.6 | 5.8 | 6.1 | 6.1 | 6.5 | 6.8 | 7.3 |
| 2009 | 7.8 | 8.3 | 8.7 | 9.0 | 9.4 | 9.5 | 9.5 | 9.6 | 9.8 | 10.0 | 9.9 | 9.9 |
| 2010 | 9.8 | 9.8 | 9.9 | 9.9 | 9.6 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.8 | 9.3 |
| 2011 | 9.1 | 9.0 | 8.9 | 9.0 | 9.0 | 9.1 | 9.0 | 9.0 | 9.0 | 8.9 | 8.6 | 8.5 |
| 2012 | 8.3 | 8.3 | 8.2 | 8.1 | 8.2 | 8.2 | 8.2 | 8.1 | 7.8 | 7.9 | 7.8 | 7.8 |
| 2013 | 7.9 | 7.7 | 7.6 | 7.5 | 7.6 | 7.6 | 7.4 | 7.3 |
Summary:
These graphs were obtained from the Bureau of Labor Statistics, and contain all of the unemployment rates of the United States for every month since the beginning of 2003.
Opinion:
Just by looking at the information that accompanies the graph, you can notice that for the past couple years, the nation has been hovering around 9.0 consistently. In 2012, the data shows that the national unemployment rates dropped from around 9.0 to about 8.2, and then continue to drop toward 7.9. Eventually the rates dropped to the 7.5 average. The rate has continually been going down and if it keeps it up, we could hopefully be back to at least the 6 percent range.

No comments:
Post a Comment